| Nome | Vocacao | Level | Reset |
|---|---|---|---|
| MACMAC | Slayer | 8 | 0 |
| TERRY | Slayer | 78 | 0 |
| Professor | Slayer | 458 | 0 |
| Adamsong | Wyzard | 351 | 0 |
| LigamentoCruzado | Slayer | 435 | 0 |
| Pizza | Slayer | 481 | 0 |
| mmmm | Dragon Slayer | 631 | 0 |
| Roblox | Dragon Slayer | 650 | 0 |
| Sla Mano | Elemental Cleric | 842 | 0 |
| Impact Warrior | Dragon Slayer | 620 | 0 |
| Guizera Bigcock | Slayer | 426 | 0 |
| Brutos | Ranger | 540 | 0 |
| My Name Iss | Elemental Cleric | 584 | 0 |
| Buster | Dragon Slayer | 507 | 0 |
| Ranger Hood | Elven Ranger | 379 | 0 |
| Sorria Para Mim | Cleric | 8 | 0 |
| Show | Ranger | 8 | 0 |
| Akioo Korokome | Elven Ranger | 856 | 0 |
| Silence | Elemental Cleric | 742 | 0 |
| Target Locked | Elven Ranger | 934 | 0 |
| Tampica | Dragon Slayer | 596 | 0 |
| Darkwear | Dark Wyzard | 201 | 0 |
| Arcanaz | Elven Ranger | 566 | 0 |
| Uchiha Madara | Wyzard | 441 | 0 |
| Britney Royal Spears | Elven Ranger | 781 | 0 |
| Von Khry | Dragon Slayer | 781 | 0 |
| Sr Cheesecake | Wyzard | 315 | 0 |
| Kick Buttowski | Dragon Slayer | 694 | 0 |
| Akio Korokome | Dragon Slayer | 448 | 0 |
| Malto empurragala | Dark Wyzard | 935 | 0 |
| Rambo | Dragon Slayer | 683 | 0 |
| Intoxicado | Elemental Cleric | 364 | 0 |
| Hashirama Senju | Dragon Slayer | 485 | 0 |
| Mummy | Slayer | 490 | 0 |
| Calmae Amigo | Dragon Slayer | 427 | 0 |
| Priest | Elemental Cleric | 555 | 0 |
| Brooksfield | Elemental Cleric | 647 | 0 |
| Rapariga De Aluguel | Slayer | 243 | 0 |
| Conan | Slayer | 49 | 0 |
| Jordan | Dragon Slayer | 712 | 0 |
| Mr adhmk | Ranger | 294 | 0 |
Ha 41 jogadores online no Killer Pex.